Kolkata: Army Red (2–2) drew their first match with Gokulam Kerala FC to retain the Durand Cup title. In the 9th minute, Rahim Usmanu of Ghana put Gokul ahead with a long ranger from outside the box. In the 30th minute, the Army equalized through PJ and then took the lead through Bikash Thapa.
In the 68th minute, Sharif Mohammad scored from the penalty spot after striker Chisom Chikatara was sent off. In the 87th minute, MS Jithin’s goal attempt overtook the goalie but Gokulam was disappointed when he hit the post and returned. Gokulam is 3rd in the group with one point. Army Red came first with 4 points. Gokul will next play ISL Club Hyderabad FC on the 16th.
2021 Durand Cup: Match schedule
Round | Date |
Group stage | September 5-21, 2021 |
Quarter-finals | September 23-25, 2021 |
Semi-finals | September 27-29, 2021 |
Final | October 3, 2021 |
Which teams are in the 2021 Durand Cup?
Group | Team | League |
---|---|---|
A | Bengaluru United | I-League second division |
A | CRPF | Indian Armed Forces |
A | Mohammedan | I-League |
A | Indian Air Force | Indian Armed Forces |
B | Army Green | Indian Armed Forces |
B | FC Goa | ISL |
B | Jamshedpur FC | ISL |
B | Sudeva Delhi | I-League |
C | Bengaluru FC | ISL |
C | Delhi FC | I-League second division |
C | Indian Navy | Indian Armed Forces |
C | Kerala Blasters | ISL |
D | Assam Rifles | Indian Armed Forces |
D | Army Red | Indian Armed Forces |
D | Gokulam Kerala | I-League |
D | Hyderabad FC | ISL |
